Winged-Tip Elevators
Name | SKU | Price | Buy |
---|---|---|---|
Elevator, Winged Tip, #4, 4mm, 505 (Large) Handle | EX-W4505 | $77.20 | |
Elevator, Winged Tip, #3, 3mm, 505 (Large) Handle | EX-W3505 | $77.20 | |
Sharpening Stone, Ceramic, Medium Grit, 1/4" x 1 1/4" x 3" | EX-CSS1 | $24.65 | |
Elevator, Winged Tip, #8, 8mm, 503 (Small) Handle | EX-W8 | $50.00 | ![]() |
Elevator, Winged Tip, #7, 7mm, 503 (Small) Handle | EX-W7 | $50.00 | ![]() |
Elevator, Winged Tip, #6, 6mm, 503 (Small) Handle | EX-W6 | $50.00 | ![]() |
Elevator, Winged Tip, #5, 5mm, 503 (Small) Handle | EX-W5 | $50.00 | ![]() |
Elevator, Winged Tip, #4, 4mm, 503 (Small) Handle | EX-W4 | $50.00 | ![]() |
Elevator, Winged Tip, #3, 3mm, 503 (Small) Handle | EX-W3 | $50.00 | ![]() |
Elevator, Winged Tip, #2, 2mm, 503 (Small) Handle | EX-W2 | $50.00 | ![]() |
Elevator, Winged Tip, #1, 1.0mm, 503 (Small) Handle | EX-W1 | $50.00 | ![]() |
@import url("//fonts.googleapis.com/css?family=Lato");#wtbp-table-72_874719_wrapper table {border-collapse: collapse;} #wtbp-table-72_874719_wrapper td {font-family: "Lato";font-size: 15px;} #wtbp-table-72_874719 th, #wtbp-table-72_874719 td, #wtbp-table-72_874719.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-72_874719 td {text-align: center;} #wtbp-table-72_874719 .thumbnail img, #wtbp-table-72_874719 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-72_874719_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-72_874719 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-family: "Lato" !important;color: #ffffff !important;background: #203364 !important;} #wtbp-table-72_874719 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;background: #fc6c0b !important;}